Hytera HM652 DMR Mobile Two-Way Radio
It is the new generation entry-level professional DMR mobile two-way radio designed to provide reliable voice and data communication in the vehicle anytime. Compact and lightweight, the radio is easy to install. Thanks to the handheld control head (HHCH), you can install the radio unit anywhere in your vehicle such as in the trunk and still control the radio. With the ergonomic design, the four piano-style buttons make operations effortless. The AI-based noise cancellation ensures the radio to deliver superb clear audio without ambient noise. With the higher RX sensitivity, the radio provides you with smoother communication. Thus you can always stay connected with your teammates anywhere you move. The radio is born to be your best partner in transportation, business, utilities, and more.
Features and Benefits
Superior durability
The radio withstands harsh temperatures, shock, and vibration, and meets MIL-STD-810H standards, and IP54 for dust and water intrusion. The connection between the palm microphone and 10pin aviation connector keep very tight and is difficult to loosen. The drawstring of the palm microphone has the excellent stretching ability to protect the palm microphone to get the maximum service life.
Crystal-clear audio
The radio delivers superb audio on noisy streets or highways. The AI-based noise cancellation filters out echoes and background noises such as horn and engine sounds, making you hear and be heard in the conversation. The howling suppression prevents the screeching or howling feedback between two radios in the same vehicle, ensuring clear and uninterrupted communication on the move.
Unrivaled versatility
Except for reliable voice calls, the radio provides various data services including text messages, clarity transmission, emergency alarm, radio enable/disable, GPS location, and more. These services dramatically enhance your safety and productivity.
Superior durability
Crystal-clear audio
Unrivaled versatility
Specifications
General
Frequency Range | U1:400-470MHz |
Channel Capacity | 512 |
Zone Capacity | 16 |
Channel Spacing | Analog: 25/20/12.5kHz ; Digital: 12.5kHz |
Operating Voltage | 13.6V±15% DC |
Current Drain(Standby) | <0.5A |
Current Drain(transmit) | <2.0A |
Current Drain(receive) | 5W: <4A; 25W:<8A; 45W:<12A |
Frequency Stability | ±0.5ppm |
Antenna Impedance | 50Ω |
Dimensions(H×W×D) mm | 164 x 154 x 42mm |
Weight | 1100g |
Display | NA |
Receiver
Sensitivity(Analog) | 0.16 μV(Typical)(12 dB SINAD); 0.18 μV(12 dB SINAD) |
Sensitivity(Digital) | 0.18μV/BER5% |
Adjacent Channel Selectivity | TIA-603: 65dB@12.5kHz / 75dB@20/25kHz ; ETSI: 60dB@12.5kHz / 70dB@20/25kHz |
Intermodulation | TIA-603: 75dB@12.5/20/25kHz ; ETSI: 70dB@12.5/20/25kHz |
Spurious Response Rejection | TIA-603: 75dB@12.5/20/25kHz ; ETSI: 70dB@12.5/20/25kHz |
Blocking | TIA-603: 90dB ; ETSI: 84dB |
Hum&Noise | 40 dB@12.5 kHz; 43 dB@20 kHz; 45 dB@25 kHz |
Rated Audio Power Output(Internal) | 3 W @20ohm load |
Rated Audio Power Output(External) | 7.5 W @20ohm load |
Max. Audio Power Output(Internal) | 6 W @20ohm load |
Max. Audio Power Output(External) | 20 W @20ohm load |
Rated Audio Distortion | ≤3% |
Audio Response | +1~-3 dB |
Conducted Spurious Emission | <-57 dBm |
Transmitter
RF Power Output | Low power: 5-25 W High power: 5-45 W |
FM Modulation | 11K0F3E@12.5 kHz; 14K0F3E@20 kHz; 16K0F3E@25 kHz |
4FSK Digital Modulation | 12.5 kHz Data Only:7K60FXD; 12.5 kHz Data&Voice:7K60FXW |
Conducted/Radiated Emission | -30 dBm>1 GHz; -36 dBm<1 GHz |
Modulation Limiting | ±2.5 kHz@12.5 kHz; ±4.0 kHz@20 kHz; ±5.0 kHz@25 kHz; |
FM Hum&Noise | 40 dB@12.5 kHz; 43 dB@20 kHz; 45 dB@25 kHz |
Adjacent Channel Power | 60 dB@12.5 kHz; 70 dB@20/25 kHz |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE+2™ |
Digital Protocol | ETSI-TS102 361-1,-2,-3 |
Environmental
Operating Temperature | -30℃ to +60℃ |
Storage Temperature | -40℃ to +85℃ |
ESD | IEC 61000-4-2(level 4); ±15 kV(Air); ±8 kV(Contact) |
Dust & Water Protection | IP54 |
Humidity | MIL-STD-810H |
Vibration, Drop & Shock | MIL-STD-810H |
GPS Specifications
Horizontal Position Accuracy | <5 m |
Cold Start (Time to First Fix) | <1 minute |
Hot Start (Time to First Fix) | <10 seconds |
Note | Accuracy specs are for long-term tracking (95th percentile values>5 satellites visible at a nominal -130 dBm); GPS, BeiDou |